Performance Evaluation Report (PER) Generator
Government of Sindh - School Education & Literacy Department
Employee Information
Performance Evaluation
S. No. | Indicator | A | B | C | D | Comments |
---|---|---|---|---|---|---|
Standard 1: Individual Persona | ||||||
1 | Abides by Policies and Procedures Follows official policies, and procedures within school and classroom. | |||||
2 | Appearance and Conduct Dresses and behaves appropriately in school and classroom. | |||||
3 | Punctuality and Regularity Arrives and leaves school according to official timings. Conducts classes on time. | |||||
4 | Communication and Collaboration Communicates and collaborates respectfully with school staff and students. | |||||
5 | Healthy Interaction with Parents Promotes cooperation and communication between school and parents. | |||||
Standard 2: Planning and Instruction | ||||||
6 | Content Mastery Demonstrates conceptual clarity across grades. | |||||
7 | Lesson Planning Prepares daily lesson plans aligned with the given school curriculum. | |||||
8 | Execution and Teaching Techniques Executes planned lesson using various teaching strategies. | |||||
9 | Student-Centered Teaching Uses child-centered, activity-based learning methodology. | |||||
Standard 3: Assessment | ||||||
10 | Conducts Regular and Grade-Appropriate Assessment Designs and conducts assessments at appropriate level. | |||||
11 | Checks Note Book/Diary Regularly and accurately checks students' work. | |||||
12 | Records Feedback Checks assessments correctly and provides timely feedback. | |||||
13 | Improves through Review/Assessment Uses assessment results to improve teaching and learning. | |||||
Standard 4: Classroom Management | ||||||
14 | Maintains Classroom Environment Keeps classroom space organized and clean, and manages time efficiently. | |||||
15 | Maintains Discipline and Ethical Values Resolves disciplinary issues without hitting, harassment or abuse, and tries to nurture ethical values amongst students. | |||||
16 | Maintains Positive Interaction in Class Shows respect and kindness towards all children. | |||||
17 | Actively Listens to Students Listens and pays attention to students' needs and responses. | |||||
Standard 5: Professional Outlook | ||||||
18 | Self-Development Researches and updates knowledge and improves practice. | |||||
19 | Initiative and Drive Takes lead in organizing events, and co-curricular activities. | |||||
20 | Uses Technology to Enhance Practice Uses available technology to communicate with students, parents and staff; prepare and deliver lessons; improve professional skills; and/or make routine tasks more efficient as relevant. |
No comments:
Post a Comment